Earth Corporation Japan
Address | 2-12-1 Kanda-Tsukasamachi, Chiyoda-ku, Tokyo, 101-0048, Japan |
Established | April 1, 1892 |
Representative | Katsunori Kawabata, President & CEO |
Capital | 3,432,800,000 yen |
Business areas | Manufacturing, marketing and import/export of pharmaceutical quasi-drugs, medical tools and household products, etc. |
Website | https://corp.earth.jp/ |
Bathclin Corp.
Address | Kudan Center Bldg. 8F, 4-1-7 Kudankita, Chiyoda-ku, Tokyo |
Established | July 1, 2008 |
Representative | Kazunori Koga, President & Representative Director |
Capital | 631 million yen |
Business areas | Production and sales of bath products, hair growth formulas, household goods, etc. |
Website | http://www.bathclin.co.jp/ |
Hakugen Earth Co., Ltd.
Address | 2-21-14 Higashi-ueno, Taito-ku, Tokyo |
Established | August 5, 2014 |
Representative | Kazuto Yoshimura, President & Representative Director |
Capital | 50 million yen |
Business areas | Production and sales of miscellaneous household goods including insecticides and repellents, masks, ice packs, dehumidifying agents, bath products, etc. |
Website | http://www.hakugen-earth.co.jp/ |
Earth Pet Co., Ltd.
Address | A-Place Shimbashi, 4-11-1 Shimbashi, Minato-ku, Tokyo |
Established | July 1, 2017 |
Representative | Katsunori Kawabata, President & Representative Director |
Capital | 40 million yen |
Business areas | Production and sales of products for pets |
Website | http://www.earth-pet.co.jp/ |
Earth Environmental Service Co., Ltd.
Address | 17 Kanda-konyacho, Chiyoda-ku, Tokyo |
Established | May 10, 1978 |
Representative | Yoshio Matsumoto, President & Representative Director |
Capital | 296 million yen |
Business areas | Comprehensive sanitation management |
Website | http://www.earth-kankyo.co.jp/ |
Earth (Thailand) Co., Ltd.
Address | 25 Bangkok Insurance/Y.W.C.A Bldg. 30th Fl., South Sathorn Road, Tungmahamek, Sathorn, Bangkok, 10120, Thailand |
Established | May 21, 1980 |
Representative | Kentaro Sato, President & Representative Director |
Capital | 273 million Thai baht |
Business areas | Production, sales, and import/export of insecticides and repellents, and household goods |
Website | https://www.earth-th.com/ |
Earth Corporation (Shanghai)
Address | Room 908-909 The Place, Tower A, No.100 Zunyi Road, Changning District, Shanghai 200051, China |
Established | June 3, 2015 |
Representative | Tomokazu Nohso, Chairman |
Capital | 2 million US dollars |
Business areas | Sales of household insecticides and repellents, household goods, etc. |
Website | http://www.earth-china.com/ |
Earth Corporation (Tianjin)
Address | No. 98, Xin An Road, TEDA West, Tianjin, China |
Established | July 18, 1990 |
Representative | Tomokazu Nohso, Chairman |
Capital | 5.8 million US dollars |
Business areas | Production, sales, and import/export of insecticides and repellents, and household goods |
Website | – |
Earth Corporation (Suzhou)
Address | No. 418 Chaohong Road, Suzhou New District, Jiangsu, China |
Established | May 20, 2005 |
Representative | Tomokazu Nohso, Chairman |
Capital | 10 million US dollars |
Business areas | Production, sales, and import/export of household goods |
Website | – |
Earth Corporation Vietnam
Address | Floor 18th, Block A, Viettel Tower, 285 Cach Mang Thang Tam Street, Ward 12th, District 10th, Hochiminh City, Vietnam |
Established | July 28, 2006 |
Representative | Masaharu Wada, President and chief executive officer |
Capital | 15,000 mllion VND |
Business areas | Production and sales of household cleansers, deodorizers and air fresheners, household insecticides and repellents, etc. |
Website | http://www.amg.com.vn |